Fuel Oil
Can be used in all electricity power plants, industries, factories, buildings and boilers. Fuel Oil is environment friendly compared to coal, does not cause as much air pollution. Burns easily and cost saving.
Product Specifications
Characteristics | Unit | Value | Limit | Test Method |
---|---|---|---|---|
Density (15 ºC) | kg/m3 | 998 | Max | TS EN ISO 12185 or TS 1013 EN ISO 3675 |
Ash | % (m/m) | 0.2 | Max | TS EN ISO 6245 |
Pour Point | ºC | 38 | Max | TS 1233 ISO 3016 |
Flash Point | ºC | 66 | Min | TS EN ISO 2719 |
Water | % (v/v) | 1 | Max | TS 124 EN 1428 |
Total Residue | % (m/m) | 0.15 | Max | TS ISO 10307-2 |
Kinematic Viscosity (100 ºC) | mm2/sn | 40 | Max | TS EN ISO 3104 |
Sulfur | % (m/m) | 1 | Max | TS EN ISO 8754 |
- Summer: April 1st - September 30th (+/- 15 days)
- Winter: October 1st - March 31st (+/- 15 days)
Please click here for product safety data sheet.
Fuel Oil No.4 (Heating Oil)
Fuel Oil No.4 is a thinner fuel with a lower sulfur content. It can be used in all boilers, facilities, industries, buildings and structures that require electricity, heat and steam.
Product Specifications
Characteristics | Unit | Value | Limit | Test Method |
---|---|---|---|---|
Density (15 ºC) | kg/m3 | 998 | Max | TS EN ISO 12185 or TS 1013 EN ISO 3675 |
Ash | % (m/m) | 0.1 | Max | TS EN ISO 6245 |
Pour Point Summer(1) Winter(2) |
ºC | 10 -1.1 |
Max | TS 1233 ISO 3016 |
Flash Point | ºC | 56 | Min | TS EN ISO 2719 |
Water | %(v/v) | 0.5 | Max | TS 124 EN 1428 |
Total Residue | % (m/m) | 0.15 | Max | TS ISO 10307-2 |
Kinematic Viscosity (100 ºC) | mm2/sn | 11.5 | Max | TS EN ISO 3104 |
Sulfur | % (m/m) | 1 | Max | TS EN ISO 8754 |
- Summer: April 1st - September 30th (+/- 15 days)
- Winter: October 1st - March 31st (+/- 15 days)
Please click here for product safety data sheet.
Fuel Oil No.6
Fuel Oil No.6 can be preferred in all power plants, industry, industrial factories, buildings and boilers. It contains a higher amount of sulfur.
Product Specifications
Characteristics | Unit | Value | Limit | Test Method |
---|---|---|---|---|
Density (15 ºC) | kg/m3 | 998 | Max | TS EN ISO 12185 or TS 1013 EN ISO 3675 |
Ash | % (m/m) | 0.2 | Max | TS EN ISO 6245 |
Pour Point | ºC | 38 | Max | TS 1233 ISO 3016 |
Flash Point | ºC | 66 | Min | TS EN ISO 2719 |
Water | % (v/v) | 0.5 | Max | TS 124 EN 1428 |
Total Residue | % (m/m) | 0.15 | Max | TS ISO 10307-2 |
Kinematic Viscosity (100 ºC) | mm2/sn | 50 | Max | TS EN ISO 3104 |
Sulfur | % (m/m) | 3.5 | Max | TS EN ISO 8754 |
Please click here for product safety data sheet.
Marine Fuel
It is the type of fuel suitable for the use of ship types such as cargo ships, transit ships, etc.
Product Specification (RMG 380)
Specifications | Unit | Value | Limit | Experiment Method |
---|---|---|---|---|
Kinematic Viscosity (50 ºC) | mm2/sn | 380 | Max | TS EN ISO 3104 |
Density(15 ºC) | kg/m3 | 991 | Max | TS EN ISO 12185 veya TS 1013 EN ISO 3675 |
CCAIª | - | 870 | Max | TS ISO 8217 |
Sulfur | % weight | 1,0-3,5 | TS EN ISO 8754 | |
Flash Point | ºC | 60 | Min | TS EN ISO 2719 |
Hydrogen Sulfide | mg/kg | 2 | Max | IP 570 |
Number of Acids | mg KOH/g | 2.5 | Max | ASTM D 664 |
Total Sediment: with aging | % weight | 0.1 | Max | TS ISO 10307-2 |
Carbon Residue, micro method | % weight | 18 | Max | TS EN ISO 10370 |
Pour Point (High) | ºC | 30 | Max | TS 1233 ISO 3016 |
Water | %volume | 0.5 | Max | TS 124 EN 1428 - TS ISO 3733 |
Ash | % weight | 0.1 | Max | TS EN ISO 6245 |
Vanadium | mg/kg | 350 | Max | IP 501, IP470 or ISO 14597 |
Sodium | mg/kg | 100 | Max | IP 501, IP 470 |
Aluminum+Silicon | mg/kg | 60 | Max | IP 501, IP470 or ISO 10478 |
Used Lubricating Oil(ULO)ᵇ |
Shall not contain used lubricating oil (ULO). |
|||
Calcium | mg/kg | 30 | Max | IP 501 or IP470, IP500 |
Phosphorus | mg/kg | 15 | Max | IP 501 or IP470, IP500 |
Zinc | mg/kg | 15 | Max | IP 501 or IP470, IP500 |
(a) CCAI: Calculated Carbon Aromaticity Index
(b) Shall not include used lubricating oil (ULO). A fuel is accepted to contain ULO in case it has;
- Calcium > 30 mg/kg and zinc > 15 mg/kg or,
- Calcium > 30 mg/kg and phosphorus > 15 mg/kg.
Product Specification (RME 180)
Specifications | Unit | Value | Limit | Experiment Method |
---|---|---|---|---|
Kinematic Viscosity (50 ºC) | mm2/sn | 180 | Max | TS EN ISO 3104 |
Density(15ºC) | kg/m3 | 991 | Max | TS EN ISO 12185 or TS 1013 EN ISO 3675 |
CCAIª | - | 860 | Max | TS ISO 8217 |
Sulfur | % weight | 1,0-3,5 | TS EN ISO 8754 | |
Flash Point | ºC | 60 | Min | TS EN ISO 2719 |
Hydrogen Sulfide | mg/kg | 2 | Max | IP 570 |
Number of Acids | mg KOH/g | 2.5 | Max | ASTM D 664 |
Total Sediment: with aging | % weight | 0.1 | Max | TS ISO 10307-2 |
Carbon Residue, micro method | % weight | 15 | Max | TS EN ISO 10370 |
Pour Point (High) | ºC | 30 | Max | TS 1233 ISO 3016 |
Water | %volume | 0.5 | Max | TS 124 EN 1428 - TS ISO 3733 |
Ash | % weight | 0.07 | Max | TS EN ISO 6245 |
Vanadium | mg/kg | 150 | Max | IP 501, IP470 or ISO 14597 |
Sodium | mg/kg | 50 | Max | IP 501, IP 470 |
Aluminum+Silicon | mg/kg | 50 | Max | IP 501, IP470 or ISO 10478 |
Used Lubricating Oil(ULO)ᵇ | Shall not contain used lubricating oil (ULO). | |||
Calcium | mg/kg | 30 | Max | IP 501 or IP470, IP500 |
Phosphorus | mg/kg | 15 | Max | IP 501 or IP470, IP500 |
Zinc | mg/kg | 15 | Max | IP 501 or IP470, IP500 |
(a) CCAI: Calculated Carbon Aromaticity Index
(b) Shall not include used lubricating oil (ULO). A fuel is accepted to contain ULO in case it has;
- Calcium > 30 mg/kg and zinc > 15 mg/kg or,
- Calcium > 30 mg/kg and phosphorus > 15 mg/kg.
Please click for product safety data sheet.