Click here for detailed information about the product’s safety data sheets.
CHARACTERISTIC | UNIT | VALUE | LIMIT | TEST METHOD |
---|---|---|---|---|
Density (@15 ºC) | kg/m3 | 998 | Max | TS EN ISO 12185 veya TS 1013 EN ISO 3675 |
Ash | % (m/m) | 0,20 | Max | TS EN ISO 6245 |
Pour Point | ºC | 38 | Max | TS 1233 ISO 3016 |
Flash Point | ºC | 66 | Min | TS EN ISO 2719 |
Water | % (v/v) | 0,5 | Max | TS 124 EN 1428 |
Total Residue | % (m/m) | 0,15 | Max | TS ISO 10307-2 |
Kinematic Viscosity (@100 ºC) | mm2/sn | 50 | Max | TS 1451 EN ISO 3104 |
Sulfur | % (m/m) | 3,5 | Max | TS EN ISO 8754 |
© 2015 Opet Petrolcülük A.Ş All rights reserved.