Click for detailed information about product safety information forms.
Specifications | Unit | Value | Limit | Experiment Method |
---|---|---|---|---|
Viscosity (50 0 C’ta) | mm2/sn | 380,0 | At most | TS 1451 EN ISO 3104 |
Density(15 ºC’ ta) | kg/m3 | 991 | At most | TS EN ISO 12185 veya TS 1013 EN ISO 3675 |
CCAI* | - | 870 | At most | TS ISO 8217 |
Sulphur | by mass % | 1,0-3,5 | TS EN ISO 8754 | |
Flash Point | ºC | 60 | At least | TS EN ISO 2719 |
Hydrogen Sulfide | mg/kg | 2,00 | At most | IP 570 |
Number of Acids | mg KOH/g | 2,5 | At most | ASTM D 664 |
Total Sediment: with aging | by mass % | 0,10 | At most | TS ISO 10307-2 |
Carbon Residue | by mass % | 18,00 | At most | TS EN ISO 10370 |
Pour Point | ºC | 30 | At most | TS 1233 ISO 3016 |
Water | Hacimce % | 0,60 | At most | TS 124 EN 1428 - TS ISO 3733 |
Ash | by mass % | 0,100 | At most | TS EN ISO 6245 |
Vanadium | mg/kg | 350 | At most | IP 501 |
Sodium | mg/kg | 100 | At most | IP 501 |
Aluminum+Silicon | mg/kg | 60 | At most | IP 501 |
Used Lubricating Oil(ULO)* | The fuel shall not include used lubricating oil (ULO). | |||
Calcium | mg/kg | 30 | At most | IP 501 |
Phosphorus | mg/kg | 15 | At most | IP 501 |
Zinc | mg/kg | 15 | At most | IP 501 |
(a) CCAI: Calculated Carbon Aromaticity Index
(b) Shall not include used lubricating oil (ULO). A fuel is accepted to ULO in case of;
Specifications | Unit | Value | Limit | Experiment Method |
---|---|---|---|---|
Viscosity (50 0 C’ta) | mm3/sn | 180,0 | At most | TS 1451 EN ISO 3104 |
Density(15 ºC’ ta) | kg/m3 | 991 | At most | TS EN ISO 12185 veya TS 1013 EN ISO 3675 |
CCAI* | - | 860 | At most | TS ISO 8217 |
Sulphur | by mass % | 1,0-3,5 | TS EN ISO 8754 | |
Flash Point | ºC | 60 | At least | TS EN ISO 2719 |
Hydrogen Sulfide | mg/kg | 2,00 | At most | IP 570 |
Number of Acids | mg KOH/g | 2,5 | At most | ASTM D 664 |
Total Sediment: with aging | by mass % | 0,10 | At most | TS ISO 10307-2 |
Carbon Residue | by mass % | 15,00 | At most | TS EN ISO 10370 |
Pour Point | ºC | 30 | At most | TS 1233 ISO 3016 |
Water | Hacimce % | 0,50 | At most | TS 124 EN 1428 - TS ISO 3733 |
Ash | by mass % | 0,070 | At most | TS EN ISO 6245 |
Vanadium | mg/kg | 150 | At most | IP 501 |
Sodium | mg/kg | 50 | At most | IP 501 |
Aluminum+Silicon | mg/kg | 50 | At most | IP 501 |
Used Lubricating Oil(ULO)* | The fuel shall not include used lubricating oil (ULO). | |||
Calcium | mg/kg | 30 | At most | IP 501 |
Phosphorus | mg/kg | 15 | At most | IP 501 |
Zinc | mg/kg | 15 | At most | IP 501 |
(a) CCAI: Calculated Carbon Aromaticity Index
(b) Shall not include used lubricating oil (ULO). A fuel is accepted to ULO in case of;
© 2015 Opet Petrolcülük A.Ş All rights reserved.